BATS Completed Earnings Calls
| Ticker | Earnings Call Date | Sector | Score |
|---|---|---|---|
| ABT | 2026-07-16 | Healthcare | 0/100 |
| ALLE | 2026-07-23 | Industrials | 0/100 |
| AMP | 2026-07-23 | Financials | 62/100 |
| AXP | 2026-07-24 | Financials | 57/100 |
| BAC | 2026-07-14 | Financials | 66/100 |
| BLK | 2026-07-15 | Financials | 42/100 |
| BNY | 2026-07-15 | Financials | 63/100 |
| BX | 2026-07-23 | Financials | 79/100 |
| C | 2026-07-14 | Financials | 53/100 |
| CAG | 2026-07-15 | Consumer Staples | 15/100 |
| CB | 2026-07-22 | Financials | 27/100 |
| CCI | 2026-07-22 | Real Estate | 38/100 |
| CFG | 2026-07-16 | Financials | 34/100 |
| CHTR | 2026-07-24 | Communication Services | 44/100 |
| CMCSA | 2026-07-23 | Communication Services | 22/100 |
| CME | 2026-07-22 | Financials | 15/100 |
| COF | 2026-07-21 | Financials | 35/100 |
| CSX | 2026-07-22 | Industrials | 12/100 |
| CTAS | 2026-07-15 | Industrials | 12/100 |
| DAL | 2026-07-10 | Industrials | 49/100 |
| DECK | 2026-07-23 | Consumer Discretionary | 0/100 |
| DGX | 2026-07-23 | Healthcare | 42/100 |
| DHI | 2026-07-21 | Consumer Discretionary | 3/100 |
| DHR | 2026-07-21 | Healthcare | 34/100 |
| DLR | 2026-07-23 | Real Estate | 51/100 |
| DOV | 2026-07-23 | Industrials | 19/100 |
| DOW | 2026-07-23 | Materials | 2/100 |
| DPZ | 2026-07-20 | Consumer Discretionary | 20/100 |
| EFX | 2026-07-21 | Industrials | 83/100 |
| ELV | 2026-07-15 | Healthcare | 46/100 |
| EQT | 2026-07-22 | Energy | 0/100 |
| EW | 2026-07-23 | Healthcare | 0/100 |
| FAST | 2026-07-14 | Industrials | 35/100 |
| FCX | 2026-07-23 | Materials | 8/100 |
| FDS | 2026-07-01 | Financials | 86/100 |
| FITB | 2026-07-17 | Financials | 54/100 |
| FIX | 2026-07-24 | Industrials | 0/100 |
| GE | 2026-07-16 | Industrials | 29/100 |
| GEV | 2026-07-22 | Industrials | 22/100 |
| GIS | 2026-07-01 | Consumer Staples | 0/100 |
| GL | 2026-07-23 | Financials | 38/100 |
| GM | 2026-07-21 | Consumer Discretionary | 42/100 |
| GOOGL | 2026-07-22 | Communication Services | 91/100 |
| GPC | 2026-07-21 | Consumer Discretionary | 0/100 |
| GS | 2026-07-14 | Financials | 51/100 |
| HAL | 2026-07-21 | Energy | 38/100 |
| HAS | 2026-07-21 | Consumer Discretionary | 24/100 |
| HBAN | 2026-07-23 | Financials | 13/100 |
| HCA | 2026-07-24 | Healthcare | 1/100 |
| HIG | 2026-07-24 | Financials | 38/100 |
| HON | 2026-07-23 | Industrials | 52/100 |
| IBKR | 2026-07-21 | Financials | 60/100 |
| IBM | 2026-07-22 | Technology | 77/100 |
| INTC | 2026-07-23 | Technology | 74/100 |
| ISRG | 2026-07-16 | Healthcare | 22/100 |
| JBHT | 2026-07-15 | Industrials | 2/100 |
| JNJ | 2026-07-15 | Healthcare | 16/100 |
| JPM | 2026-07-14 | Financials | 53/100 |
| KEY | 2026-07-21 | Financials | 13/100 |
| KMI | 2026-07-22 | Energy | 1/100 |
| LMT | 2026-07-23 | Industrials | 42/100 |
| LUV | 2026-07-23 | Industrials | 0/100 |
| LVS | 2026-07-22 | Consumer Discretionary | 0/100 |
| MCO | 2026-07-22 | Financials | 75/100 |
| MMM | 2026-07-21 | Industrials | 33/100 |
| MRSH | 2026-07-21 | Financials | 68/100 |
| MS | 2026-07-15 | Financials | 41/100 |
| MSCI | 2026-07-21 | Financials | 59/100 |
| MTB | 2026-07-15 | Financials | 15/100 |
| NDAQ | 2026-07-23 | Financials | 78/100 |
| NEE | 2026-07-24 | Utilities | 6/100 |
| NEM | 2026-07-23 | Materials | 0/100 |
| NFLX | 2026-07-16 | Communication Services | 49/100 |
| NOC | 2026-07-21 | Industrials | 0/100 |
| NOW | 2026-07-22 | Technology | 96/100 |
| NSC | 2026-07-23 | Industrials | 2/100 |
| NTRS | 2026-07-22 | Financials | 53/100 |
| OTIS | 2026-07-22 | Industrials | 24/100 |
| PCG | 2026-07-23 | Utilities | 31/100 |
| PEP | 2026-07-09 | Consumer Staples | 0/100 |
| PHM | 2026-07-22 | Consumer Discretionary | 0/100 |
| PKG | 2026-07-23 | Consumer Discretionary | 0/100 |
| PLD | 2026-07-16 | Real Estate | 0/100 |
| PM | 2026-07-22 | Consumer Staples | 0/100 |
| PNC | 2026-07-15 | Financials | 14/100 |
| POOL | 2026-07-23 | Industrials | 3/100 |
| RF | 2026-07-17 | Financials | 14/100 |
| RJF | 2026-07-22 | Financials | 64/100 |
| ROL | 2026-07-23 | Consumer Discretionary | 15/100 |
| ROP | 2026-07-23 | Technology | 77/100 |
| RTX | 2026-07-23 | Industrials | 29/100 |
| SCHW | 2026-07-21 | Financials | 53/100 |
| SLB | 2026-07-24 | Energy | 56/100 |
| SNA | 2026-07-23 | Industrials | 25/100 |
| STLD | 2026-07-21 | Materials | 0/100 |
| STT | 2026-07-16 | Financials | 79/100 |
| SYF | 2026-07-21 | Financials | 50/100 |
| T | 2026-07-22 | Communication Services | 49/100 |
| TDY | 2026-07-22 | Technology | 0/100 |
| TEL | 2026-07-22 | Technology | 62/100 |
| TFC | 2026-07-17 | Financials | 30/100 |
| TMO | 2026-07-23 | Healthcare | 19/100 |
| TMUS | 2026-07-23 | Communication Services | 48/100 |
| TRV | 2026-07-17 | Financials | 49/100 |
| TSCO | 2026-07-23 | Consumer Discretionary | 0/100 |
| TSLA | 2026-07-22 | Consumer Discretionary | 87/100 |
| TXN | 2026-07-22 | Technology | 19/100 |
| UAL | 2026-07-16 | Industrials | 0/100 |
| UNH | 2026-07-16 | Healthcare | 79/100 |
| UNP | 2026-07-23 | Industrials | 2/100 |
| URI | 2026-07-23 | Industrials | 18/100 |
| USB | 2026-07-16 | Financials | 8/100 |
| VRSN | 2026-07-23 | Technology | 36/100 |
| VZ | 2026-07-24 | Communication Services | 69/100 |
| WAB | 2026-07-22 | Industrials | 0/100 |
| WFC | 2026-07-14 | Financials | 31/100 |
| WRB | 2026-07-20 | Financials | 53/100 |
| WST | 2026-07-23 | Healthcare | 0/100 |
