Click here to learn about the system I used for this comparison
Model Accuracy Comparison
| Comparison | gemini-2.0-flash | gemini-2.5-flash-preview-05-20 |
|---|---|---|
| Age | 100 | 100 |
| Onset Date | 100 | 100 |
| Vaccination Date | 100 | 100 |
| Number of Vaccine Doses | 100 | 100 |
| Vaccine Manufacturer | 100 | 100 |
| Vaccine Lot Number | 100 | 100 |
| Had COVID-19 | 100 | 100 |
| Was Healthy | 66 | 99 |
| Reporter is Healthcare Provider | 100 | 100 |
| Reporter is Contactable | 100 | 100 |
